
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 5 | 20 | 18 | 11 | 7 | clear | 4.5 | 21.6 | 0.0 | 9.7 | NNW | 0.0 | 14 | 26 | |
| 2 | 3 | 19 | 18 | 13 | 9 | clear | 3.0 | 22.3 | 0.0 | 17.7 | NNE | 0.5 | 14 | 26 | |
| 3 | 8 | 19 | 17 | 16 | 14 | cloudy | 7.3 | 20.5 | 0.0 | 20.9 | N | 1.9 | 16 | 24 | |
| 4 | 13 | 11 | 11 | 11 | 9 | rain | 8.0 | 13.4 | 35.2 | 25.7 | NW | 1.9 | 17 | 22 | |
| 5 | 7 | 6 | 7 | 7 | 6 | rain | 4.4 | 8.9 | 2.8 | 25.7 | NW | 2.1 | 14 | 23 | |
| 6 | 4 | 8 | 15 | 11 | 5 | clear | 3.3 | 15.0 | 0.0 | 19.3 | NW | 1.0 | 13 | 24 | |
| 7 | 3 | 8 | 14 | 10 | 6 | cloudy | 2.5 | 14.5 | 0.0 | 30.6 | NW | 3.7 | 13 | 24 | |
| 8 | 2 | 5 | 15 | 11 | 8 | cloudy | 0.8 | 14.9 | 0.0 | 22.5 | NNW | 1.1 | 13 | 24 | |
| 9 | 5 | 10 | 17 | 12 | 10 | cloudy | 3.9 | 17.1 | 0.2 | 38.6 | WNW | 4.0 | 14 | 24 | |
| 10 | 10 | 14 | 19 | 15 | 12 | cloudy | 8.2 | 19.6 | 0.0 | 35.4 | WNW | 2.1 | 15 | 25 | |
| 11 | 10 | 14 | 21 | 17 | 14 | cloudy | 9.3 | 21.3 | 0.0 | 27.4 | NNW | 3.2 | 16 | 27 | |
| 12 | 12 | 13 | 13 | 9 | 5 | cloudy | 3.8 | 15.8 | 0.0 | 27.4 | N | 2.6 | 16 | 23 | |
| 13 | 1 | 5 | 9 | 8 | 5 | cloudy | 0.1 | 11.8 | 0.0 | 12.9 | SSE | 0.0 | 14 | 24 | |
| 14 | 2 | 7 | 13 | 11 | 5 | cloudy | 1.7 | 14.1 | 0.0 | 12.9 | S | 0.0 | 13 | 23 | |
| 15 | 2 | 7 | 15 | 12 | 5 | cloudy | -0.2 | 15.1 | 0.0 | 16.1 | S | 0.0 | 13 | 25 | |
| 16 | 6 | 10 | 14 | 12 | 6 | cloudy | 4.1 | 15.2 | 0.0 | 11.3 | NNE | 0.2 | 14 | 25 | |
| 17 | 6 | 11 | 17 | 15 | 13 | cloudy | 3.8 | 18.0 | 0.6 | 22.5 | NW | 2.1 | 14 | 24 | |
| 18 | 10 | 10 | 15 | 10 | 7 | rain | 6.2 | 15.8 | 10.0 | 30.6 | W | 3.2 | 17 | 24 | |
| 19 | 6 | 10 | 14 | 11 | 9 | cloudy | 4.8 | 13.9 | 0.2 | 35.4 | NW | 3.5 | 13 | 23 | |
| 20 | 7 | 12 | 6 | 5 | 5 | rain | 3.3 | 15.1 | 0.0 | 35.4 | WNW | 3.7 | 13 | 22 | |
| 21 | 1 | 6 | 11 | 10 | 4 | cloudy | 0.2 | 12.8 | 0.0 | 19.3 | NW | 0.5 | 12 | 23 | |
| 22 | 1 | 10 | 16 | 11 | 8 | clear | -0.8 | 16.1 | 0.8 | 19.3 | WNW | 1.3 | 12 | 24 | |
| 23 | 3 | 6 | 17 | 13 | 10 | clear | 3.2 | 17.6 | 0.0 | 27.4 | WNW | 2.1 | 14 | 24 | |
| 24 | 9 | 13 | 19 | 16 | 13 | cloudy | 8.2 | 18.9 | 0.0 | 33.8 | NW | 4.5 | 15 | 23 | |
| 25 | 9 | 10 | 14 | 11 | 7 | cloudy | 5.2 | 14.4 | 0.0 | 25.7 | WNW | 2.7 | 15 | 24 | |
| 26 | 5 | 9 | 14 | 9 | 3 | cloudy | 1.8 | 14.5 | 0.0 | 14.5 | ENE | 0.5 | 15 | 24 | |
| 27 | 1 | 11 | 16 | 14 | 8 | cloudy | 0.6 | 16.8 | 0.0 | 12.9 | WNW | 0.3 | 13 | 23 | |
| 28 | 5 | 12 | 19 | 17 | 11 | cloudy | 3.4 | 19.7 | 0.0 | 12.9 | N | 0.3 | 14 | 26 | |
| 29 | 10 | 12 | 12 | 12 | 10 | rain | 9.3 | 12.6 | 24.4 | 9.7 | NNW | 0.0 | 17 | 23 | |
| 30 | 10 | 11 | 15 | 13 | 9 | rain | 7.2 | 16.3 | 6.8 | 25.7 | WNW | 1.3 | 17 | 23 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 6 | 11 | 15 | 12 | 8 | 4.0 | 16.1 | 81.0 | 38.6 | WNW | 1.7 | 14 | - | |||
| Min Range | Max Range | ||||||||||||||
| -0.8 | 9.3 | 8.9 | 22.3 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page