Back to the Gungahlin Weather Centre - Weather Data Page

Gungahlin Weather Conditions - September 2022

Date Temperatures      
                             
3am 9am 3pm 6pm 10pm Weather Min Max Rain Wind    Inside  
                (mm) (km/h) Min Max  
                  max from ave      
1 5 10 16 12 8 cloudy 3.8 15.7 0.2 11.3 NNW 0.5 14 25  
2 7 8 14 10 5 cloudy 3.1 13.8 0.0 12.9 SW 0.0 15 25  
3 1 5 13 8 3 cloudy -1.2 13.3 0.0 17.7 SSE 0.0 12 24  
4 3 8 13 9 5 cloudy 1.7 13.9 0.0 14.5 S 0.0 14 26  
5 2 7 12 10 5 cloudy 1.9 13.1 0.0 4.8 SSE 0.0 14 26  
6 1 6 13 9 6 cloudy -0.3 14.2 0.0 11.3 SSE 0.2 13 25  
7 6 9 15 12 9 cloudy 5.3 15.4 2.2 12.9 E 0.0 14 22  
8 8 10 15 13 10 cloudy 7.2 15.2 8.0 16.1 ENE 0.5 16 25  
9 9 9 11 11 7 rain 6.9 12.7 11.8 19.3 N 0.5 17 26  
10 7 9 14 11 8 cloudy 6.6 15.4 0.4 19.3 N 1.3 16 25  
11 5 7 11 7 4 cloudy 3.3 12.3 0.0 29.0 NNE 1.9 14 23  
12 3 8 9 7 5 cloudy 2.6 11.1 0.4 16.1 N 1.1 14 24  
13 2 6 13 10 4 cloudy 1.2 13.1 0.2 11.3 NW 0.0 13 23  
14 2 7 14 11 7 cloudy 0.9 14.4 0.0 12.9 NNW 0.5 13 22  
15 6 8 10 9 8 rain 5.5 10.2 12.0 4.8 NE 0.0 15 23  
16 7 10 14 12 10 cloudy 6.8 15.1 4.8 30.6 W 2.4 16 23  
17 6 7 11 8 6 rain 5.1 11.3 8.2 25.7 W 2.3 15 24  
18 6 8 11 7 6 cloudy 5.6 12.3 0.0 32.2 NNW 2.4 13 23  
19 6 9 13 9 5 cloudy 2.1 12.7 0.0 25.7 WNW 1.4 14 24  
20 0 7 17 14 6 clear -0.9 17.3 0.0 8.0 NNW 0.0 13 24  
21 5 10 15 12 10 rain 4.6 16.7 0.6 12.9 ENE 0.2 14 24  
22 9 12 15 12 11 cloudy 8.8 17.2 0.2 17.7 E 0.2 17 24  
23 10 14 18 15 13 cloudy 9.7 18.4 0.0 12.9 NW 0.3 17 24  
24 11 11 15 11 8 rain 6.8 15.5 1.6 17.7 WSW 0.5 17 24  
25 4 8 15 10 7 cloudy 1.3 15.1 0.2 20.9 WNW 1.1 14 24  
26 3 10 17 13 10 cloudy 2.7 17.2 0.0 11.3 N 0.3 14 24  
27 9 10 14 10 9 rain 8.4 16.6 9.2 16.1 WNW 0.5 17 25  
28 8 6 13 10 8 hail 4.4 13.8 14.6 16.1 N 0.0 16 24  
29 7 12 15 11 8 cloudy 5.8 15.8 0.2 24.1 S 0.0 15 26  
30 5 10 16 11 8 cloudy 4.7 16.5 0.0 16.1 SSE 0.0 14 26  
                               
  Averages   Averages Rain Wind Averages  
  3am 9am 3pm 6pm 10pm   Min Max Total Gust Dir Ave Min Max  
  5 9 14 10 7   4.1 14.5 74.8 32.2 NNW 0.6 15 -  
                               
              Min Range Max Range          
              -1.2 9.7 10.2 18.4          
                               

© Gungahlin Weather Centre.

Return to the top of this page