
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 4 | 8 | 14 | 10 | 4 | clear | 0.4 | 14.8 | 0.0 | 14.5 | S | 0.0 | 14 | 24 | |
| 2 | 1 | 6 | 15 | 11 | 6 | cloudy | -0.4 | 15.4 | 0.0 | 8.0 | S | 0.0 | 12 | 21 | |
| 3 | 2 | 6 | 17 | 14 | 7 | clear | 0.1 | 17.2 | 0.2 | 8.0 | S | 0.0 | 11 | 27 | |
| 4 | 4 | 6 | 21 | 18 | 12 | cloudy | 3.3 | 21.4 | 0.0 | 14.5 | WNW | 0.5 | 14 | 29 | |
| 5 | 12 | 11 | 13 | 10 | 7 | clear | 5.6 | 14.1 | 0.6 | 25.7 | NW | 2.6 | 18 | 27 | |
| 6 | 3 | 7 | 16 | 12 | 6 | clear | 0.2 | 16.4 | 0.0 | 16.1 | NNW | 0.8 | 14 | 27 | |
| 7 | 2 | 9 | 22 | 17 | 13 | cloudy | 0.8 | 22.5 | 5.0 | 29.0 | NNW | 1.6 | 14 | 26 | |
| 8 | 8 | 7 | 8 | 6 | 5 | rain | 4.3 | 11.2 | 8.6 | 35.4 | WNW | 3.1 | 17 | 27 | |
| 9 | 3 | 6 | 10 | 6 | 3 | cloudy | 1.5 | 10.1 | 0.0 | 22.5 | WNW | 1.0 | 13 | 26 | |
| 10 | -1 | 5 | 14 | 10 | 3 | clear | -3.2 | 14.3 | 0.0 | 14.5 | NE | 0.5 | 12 | 27 | |
| 11 | 1 | 8 | 16 | 13 | 7 | clear | 0.2 | 16.7 | 0.0 | 14.5 | NNW | 0.6 | 14 | 28 | |
| 12 | 3 | 7 | 17 | 13 | 9 | cloudy | 1.7 | 17.6 | 0.0 | 17.7 | WNW | 0.3 | 14 | 26 | |
| 13 | 4 | 11 | 19 | 16 | 9 | clear | 1.9 | 19.9 | 0.2 | 14.5 | NNE | 0.2 | 14 | 25 | |
| 14 | 6 | 12 | 24 | 19 | 13 | cloudy | 4.2 | 23.8 | 0.0 | 9.7 | NNW | 0.0 | 15 | 26 | |
| 15 | 8 | 14 | 22 | 19 | 15 | cloudy | 6.2 | 23.4 | 0.0 | 16.1 | NNW | 0.8 | 17 | 27 | |
| 16 | 14 | 17 | 23 | 20 | 14 | clear | 12.5 | 23.5 | 0.0 | 22.5 | WSW | 1.6 | 18 | 26 | |
| 17 | 14 | 18 | 23 | 19 | 13 | clear | 9.9 | 23.7 | 0.0 | 30.6 | WNW | 1.6 | 18 | 27 | |
| 18 | 8 | 17 | 27 | 23 | 17 | clear | 5.7 | 26.9 | 0.0 | 19.3 | NW | 0.6 | 17 | 29 | |
| 19 | 12 | 21 | 26 | 22 | 19 | clear | 10.5 | 26.9 | 0.0 | 32.2 | N | 2.9 | 19 | 29 | |
| 20 | 16 | 18 | 21 | 17 | 13 | cloudy | 12.4 | 21.1 | 0.0 | 35.4 | NE | 3.5 | 20 | 26 | |
| 21 | 10 | 13 | 15 | 12 | 8 | cloudy | 5.7 | 17.4 | 0.0 | 17.7 | WNW | 0.6 | 17 | 26 | |
| 22 | 3 | 10 | 16 | 14 | 6 | clear | 1.4 | 16.8 | 0.0 | 9.7 | SSW | 0.0 | 15 | 26 | |
| 23 | 4 | 10 | 17 | 15 | 8 | cloudy | 2.9 | 18.2 | 0.0 | 14.5 | S | 0.0 | 16 | 27 | |
| 24 | 5 | 12 | 20 | 17 | 9 | cloudy | 2.9 | 20.7 | 0.0 | 11.3 | S | 0.0 | 16 | 28 | |
| 25 | 5 | 14 | 23 | 18 | 14 | clear | 2.9 | 22.9 | 0.0 | 20.9 | NE | 0.5 | 16 | 27 | |
| 26 | 10 | 14 | 22 | 19 | 12 | cloudy | 8.7 | 22.8 | 0.0 | 14.5 | NNE | 0.0 | 18 | 27 | |
| 27 | 12 | 15 | 21 | 18 | 12 | cloudy | 10.6 | 21.8 | 0.0 | 19.3 | NNW | 0.2 | 19 | 27 | |
| 28 | 11 | 14 | 23 | 19 | 14 | clear | 9.6 | 23.1 | 0.0 | 17.7 | WNW | 0.3 | 19 | 27 | |
| 29 | 9 | 15 | 24 | 20 | 15 | clear | 4.9 | 24.6 | 0.0 | 19.3 | NNE | 0.5 | 17 | 27 | |
| 30 | 4 | 12 | 22 | 21 | 14 | clear | 2.8 | 24.8 | 0.0 | 20.9 | W | 0.5 | 16 | 26 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 6 | 11 | 19 | 16 | 10 | 4.3 | 19.8 | 14.6 | 35.4 | WNW | 0.8 | 16 | - | |||
| Min Range | Max Range | ||||||||||||||
| -3.2 | 12.5 | 10.1 | 26.9 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page